Loading…
PRO GIS 500 Thermo cameras & detectors.
| Measurement Range | -30 °C to +500 °C |
| Measuring Accuracy of IR | ±1.8 °C (*plus use-dependent deviation) |
| Power Supply and Runtime | 2x1.5 V LR6 Battery (AA) 9h |
| Laser Diode | Laser Class 2, 635 nm |
| Operating Temperature | -5 - 50 °C |
| Storage Temperature | -20 - 70 °C |
| Optics | 12:1 |
| Measuring Accuracy (Typical) | Surface Temperature, -30 °C ≤ t ≤ -10 °C: ± (1.8°C + 0.1 x |t|°C), -10°C < t < 0 °C: ± 2.8 °C, 0 °C ≤ t < 100 °C: ±1.8 °C, 100 °C ≤ t ≤ 500 °C: ± 1.8% |
| Weight | 0.22 kg |
| Accessories | 2 x Battery (AA) | Pouch |
2x1.5 V LR6 Battery (AA) and Pouch, Manufacturing Certificate