Loading…
STANLEY® 26 in. 6-Drawer Roller Cabinet.
| Body Metal Thickness [mm] | 0.6 |
| Can Additional Top Chest be Added? | Yes |
| Can Worksurface Receive Accessories? | Yes |
| Can Worksurface Receive a Vice? | Yes |
| Do Drawers Fully Open? | Yes |
| Drawer Capacity [Kg] | 45 |
| Drawers Metal Thickness [mm] | 0.6 |
| Drawers Total Weight Capacity [Kg] | 45 |
| Has 360° Rotation Capacity? | Yes |
| Has Anti-tip System? (One Drawer at a Time) | Yes |
| Has Bumper Effect? | No |
| Has CE Mark? | No |
| Has Drawer Mat? | No |
| Has Drawer Separators? | No |
| Has Possibility of Accessorization? | Yes |
| Has Self-Closing Slides? | No |
| Has Wheels with Brake? | Yes |
| Has Worktop with Integrated Handles? | Yes |
| Is it a Set? | No |
| Locking System | Central |
| Max. Worktop Load [Kg] | 300 |
| Number of Drawers | 6 |
| Number of Fixed Wheels without Brake | 2 |
| Number of Handles | 1 |
| Number Of Pieces | 1 |
| Number of Swiveling Wheels with Brake | 2 |
| Number of Wheels | 4 |
| Packaging | Carton |
| Product Handle Type | Metal |
| Product Height [mm] | 720 |
| Product Weight Gross [Kg] | 44 |
| Product Weight [Kg] | 44 |
| Product Width [mm] | 680 |
| Slides Material | Metal |
| Standards / Norms | Yes |
| Static Overall Weight Capacity [Kg] | 300 |
| Type of Lock | Key |
| Type of Side Handle | Metal |
| Wheel Diameter [mm] | 127 |
| Worktop Material | Plastic |
(1) 26 in. - 6 Drawers Roller Cabinet
| PART No. | SIZE | MOQ | PRICE |
|---|---|---|---|
| STST98182-1 | 696x460x859MM | 1 | 53,893 |