Loading…
STANLEY® Glass Cutter.
| Belt Clip | No |
| Blade Finish | Standard Carbon |
| Blade Type | Specialized |
| Has Angled Body? | No |
| Has Auto Reload? | No |
| Has Blade Auto Load? | No |
| Has Blade Storage? | No |
| Has CE Mark? | No |
| Has Folding Body? | No |
| Has Integrated Snap Tool (Snap Knives Only)? | No |
| Has Integrated String Cutter? | No |
| Has Locking Wheel? | No |
| Has Magnetic Nose? | No |
| Has Retractable Blade? | No |
| Has Rubber Grips? | No |
| Has Self Retracting Blade? | No |
| Has Tool Free Blade Change? | No |
| Is 1000V VDE Approved? | No |
| Is Blade Included? | Yes |
| Is it a Set? | No |
| Knife Body Material | Wood |
| Knife Body Nose | Standard |
| Knives Product Type | Specialised |
| Number Of Pieces | 1 |
| Packaging | Carded |
| Product Height [mm] | 10 |
| Product Length [mm] | 150 |
| Product Weight [Kg] | 0.1 |
| Product Width [mm] | 10 |
| Standards / Norms | NA |
(6) Blades
| PART No. | DESCRIPTION | MOQ | PRICE |
|---|---|---|---|
| 0-14-040 | GLASS CUTTER-STEEL WHEEL | 6 | 779 |
| 14-125 | GLASS CUTTER, OVERALL LENGTH 130MM 5 1/8" | 6 | 287 |