Loading…
STANLEY® Moisture Meter.
| Battery Quantity | 4 |
| Battery Source | Alkaline Battery (AAA) |
| Battery Type | Alkaline Battery (AAA) |
| Display Type | LCD |
| Has Soft Grip? | Yes |
| Intelli-Tools Accuracy | +/-2% |
| Is it a Set? | No |
| Number of Batteries Included | 0 |
| Number Of Pieces | 2 |
| Packaging | Blister |
| Product Height [mm] | 250 |
| Product Length [mm] | 90 |
| Product Width [mm] | 150 |
| Scanning of | Studs |
| Standards / Norms | 2011/65/EU (RoHS), 2012/19/EU (WEEE), 2014/30/EU (EMC) |
(1) STANLEY Moisture Meter; (1) Case; (4) Batteries
| Part Number | Description | MOQ | Price |
|---|---|---|---|
| 0-77-030 | STANLEY MOISTURE METER | 1 | 3,933 |