Loading…
STANLEY® FATMAX® PRO-STACK™ 3-Module Mobile Storage Tower.
| Capacity [l] | 56.25 |
| Do the Modules Disconnect from Each Other | Yes - Splits to 3 Modules |
| Has CE Mark? | No |
| Has Modules - Deep Bin? | No |
| Has Modules - Deep Toolbox? | No |
| Has Organizer Lid? | No |
| Has Tote Tray? | Yes |
| Has V-Groove for Timber? | No |
| Hinge Material | Metal Hinge |
| IP Rating | No |
| Is it a Set? | Yes |
| Is Lockable? | Yes |
| Is On Wheels? | Yes |
| Latch Material | Metal Latch |
| Modules - Drawer | No |
| Modules - Organizer | Yes x 1 |
| Modules - Shallow Toolbox | Yes x 1 |
| Modules - Tote | No |
| Number Of Pieces | 3 |
| Number of Wheels | 2 |
| On Wheels Product Type | Rolling Workshop |
| On Wheels Type | Rolling Workshop |
| Packaging | Carton |
| Product Depth [mm] | 435 |
| Product Handle Type | Bi-Material |
| Product Height [mm] | 708 |
| Product Length [mm] | 435 |
| Product Weight Gross [Kg] | 10.97 |
| Product Weight [Kg] | 10.971 |
| Product Width [mm] | 512 |
| Size (On Wheels) | Large |
| Standards / Norms | Yes |
| System Connectivity | PROSTACK , TSTAK |
| Weight Capacity [Kg] | 11 |
(1) Shallow Box Long Handle; (1) High Capacity Organiser; (1) Mobile Box
| PART No. | DESCRIPTION | MOQ | PRICE |
|---|---|---|---|
| FMST1-80103 | FATMAX PRO-STACK MOBILE MODULE | 1 | 13,516 |