Loading…
STANLEY® 16 in. One-Touch Tool Box.
| Capacity [l] | 6.9 |
| Drawer | No |
| Has CE Mark? | No |
| Has Internal Organizers? | Yes |
| Has Organizer Lid? | Yes |
| Has Tote Tray? | Yes |
| Has V-Groove for Timber? | No |
| Has Wheels? | No |
| Hinge Material | Plastic Hinge |
| IP Rating | No |
| Is it a Set? | No |
| Is Lockable? | Yes |
| Latch Material | Metal Latch |
| Number Of Pieces | 1 |
| Packaging | Carton |
| Product Depth [mm] | 162 |
| Product Handle Type | Bi-Material |
| Product Height [mm] | 218 |
| Product Length [mm] | 410 |
| Product Pack Quantity | 6 |
| Product Weight Gross [Kg] | 1.16 |
| Product Weight [Kg] | 1.1 |
| Product Width [mm] | 410 |
| Standards / Norms | Yes |
| System Connectivity | No |
| Toolboxes Product Type | Plastic Toolboxes |
| Weight Capacity [Kg] | 16 |
(1) Internal Tote Tray
| PART No. | DESCRIPTION | MOQ | PRICE |
|---|---|---|---|
| 1-79-216 | STANLEY 16 INCH ONE TOUCH TOOL BOX | 6 | 1,844 |
| 1-79-217 | STANLEY 19 INCH ONE TOUCH TOOL BOX | 6 | 2,751 |
| 1-79-218 | STANLEY 24 INCH ONE TOUCH TOOL BOX | 3 | 3,742 |